Jiyi KX Drone Flight Controller


Jiyi KX Drone Flight Controller
Upgrade your drone’s performance with the Jiyi KX Flight Controller – a cutting-edge autopilot system engineered for precision, stability, and versatility. Whether you're flying for agricultural spraying, aerial surveying, or industrial inspections, the Jiyi KX offers seamless integration, intelligent control algorithms, and compatibility with multi-rotor drone platforms. Built to deliver reliable results even in demanding environments.
Specification | |
---|---|
Supported Frame Types | I4, X4 (Quadrotor), IY6, Y6, I6, V6 (Hexacopter), V8, I8, X8, IX8 (Octocopter) |
Recommended Battery Types | 4S–12S LiPo Battery |
Supported Receiver Type | SBUS Receiver |
Supported Peripherals | K-BOX, RTK, Obstacle Avoidance Radar, Terrain Following Radar, Integrated Remote Transmitter, FPV Camera, Binocular Vision Sensor |
System Requirements (Software) | Windows 7 / 8 / 10 (32-bit or 64-bit) |
Hover Accuracy | Horizontal ±1.5m, Vertical ±0.5m |
Maximum Tilt Angle | 30° |
Maximum Yaw Speed | 150°/s |
Maximum Vertical Speed | 6 m/s |
Maximum Wind Resistance | Continued Wind: Level 4, Gust: Level 5 |
Power Dissipation | <5W |
Working Temperature | -10℃ ~ 60℃ |
Storage Temperature | -25℃ ~ 60℃ |
Operating Voltage Range | FC: 4.8V–5.3V, GPS & Beidou: 5V, LED: 5V |
Colour | Silver |
Weight | Total Net: 321g (Excl. Accessories) FC: 87g GPS: 45g LED: 14g |
Size | FC: 72.6 × 48.0 × 22.8 mm GPS: Φ62.0 × 14.3 mm LED: 24.0 × 24.0 × 8.0 mm |
Whole Box Weight | 484g |
Whole Box Size | 256 × 176 × 55 mm |
We offer free shipping worldwide on all orders. Estimated delivery times vary by location, and tracking details will be provided once your order is shipped.
Returns and refunds are handled on a case-by-case basis to ensure fairness. If you have any concerns, please contact us at support@droneanatomy.com.
For more details, check our Shipping Policy and Return & Refund Policy.